Cobra
Aluminum advantages go beyond smooth styling. Rugged construction, corrosion-free materials, precise workmanship and more add up to a stunning auto hauler. From high-mileage professionals to weekend warriors, you’ll find more value with a Stealth Cobra.
Our Colors
Polar White
Black
Matte Black
Metallic Charcoal
Pewter
Indigo Bue
Victory Red
Brandywine
Windstar Silver
Cargo Green
Pearl Cat Green
Orange
Yellow
Champagne Beige
Dove Grey
Standard Features
- 2×3 Aluminum Tube Main Rails on 4w, 5w SA & 6w SA .030 Screwless Exterior Aluminum
- 2×4 Aluminum Tube Main Rails on 5w TA & 6w TA (1) Pair Plastic Flo-Thru Vents
- 2×5 Aluminum Tube Main Rails on 7w up to 16ft long Seamless Aluminum Flat Top Roof
- 2×6 Aluminum Tube Main Rails on 7×18 and longer & 8.5w up to 28ft 3″ Flat Top Trim
- 2×7 Aluminum Tube Main Rails on 8.5w x 30ft and longer 3″ Flat Bottom Trim
- 16″ O/C Floor Tube Crossmembers ATP Fenders
- 16″ O/C Tube Wall Studs 24″ Slanted Embossed Stoneguard (16″ Straight on 4w)
- 24″ O/C Tube Roof Bows 24″ Slant Wedge on 5-6w Models
- 48″ Tongue Length on 5w & 6w 30″ Slant Wedge on 7w Models
- 54″ Tongue Length on 7w 36″ Slant Wedge on 8.5w Models
- 60″ Tongue Length on 8.5w 3/4″ Drymax Floor
- Triple Tube A-frame 3/8″ Drymax Walls
- 2,000# Drop Leg Jack Plastic Corner Blocks on Top Trim
- Spring Axle w/4″ Drop No Side Door on 4 & 5 Wide Models
- Aluminum Star Radial Tires & Wheels w/SS Center Caps 32W x 68H Side Door w/Barlock on 6 & 7 Wide Models
- 4 Wide SA Models include 2000# Axles w/ST205/75R15 Tires 48W x 78H Side Door w/Barlock on 8.5 Wide Models
- SA/TA Models include 3500# Axles w/ST205/75R15 Tires Aluminum Door Holdback
- TA3 & TTA3 Models include 5200# Axles w/ST225/75R15 Tires Rear Ramp Door w/Flap & Spring Assist
- TA4 Models include 6000# Axles w/ST235/80R16 Tires Stainless Steel Door Hardware
- Wide Track Axle/s on 7wide – No interior wheel wells Beavertail on 8.5×14 and above
- Electric Brakes w/7-way Plug on TA & 7w SA (4) 5000# Recessed D-Rings on 8.5×14 and above
- 2″ Coupler on SA (2) 12V LED Dome Lights w/Switch (1 on 5 wide models)
- 2-5/16 Coupler on TA & 7w SA Models LED Marker Lights
- 4-Way Electrical Plug on SA LED Strip Tailights
- 7-Way Electrical Plug on TA & SAE DOT/CSA Approved Safety Equipment
- Frame for Roof Vent Limited 3 Year Structural Warranty
Specifications
Scroll to the right to see more trailer sizes
Cobra | 5 X 8 SA | 5 X 10 SA | 6 X 10 SA | 6 X 12 SA | 6 X 14 SA | 6 X 12 TA | 6 X 14 TA | 7 X 12 SAE | 7 X 12 TA | 7 X 14 TA | 7 X 16 TA | 7 X 18 TA | 8.5 X 14 TA2 | 8.5 X 16 TA2 | 8.5 X 18 TA2 | 8.5 X 20 TA2 | 8.5 X 22 TA2 | 8.5 X 24 TA3 | 8.5 X 26 TA3 | 8.5 X 28 TA3 | 8.5 X 30 TA3 | 8.5 X 32 TTA3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 12'-0" | 14'-0" | 14'-0" | 16'-0" | 18'-0" | 16'-0" | 18'-0" | 16'-6" | 16'-6" | 18'-6" | 20'-6" | 22'-6" | 19'-4" | 21'-4" | 23'-4" | 25'-4" | 27'-4" | 29'-4" | 31'-4" | 33'-4" | 35'-4" | 37'-4" |
Overall Width | 80" | 80" | 92" | 92" | 92" | 92" | 92" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
* Overall Height | 6'-8" | 6'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-9" | 7'-9" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-11" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" |
** Platform Height | 18" | 18" | 18" | 18" | 18" | 19" | 19" | 20" | 20" | 20" | 20" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" |
Interior Height | 5'-0" | 5'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" |
Interior Overall Length | 9'-8" | 11'-8" | 11'-8" | 13'-8" | 15'-8" | 13'-8" | 15'-8" | 14'-2" | 14'-2" | 16'-2" | 18'-2" | 20'-2" | 16'-8" | 18'-8" | 20'-8" | 22'-8" | 24'-8" | 26'-8" | 26'-8" | 26'-8" | 26'-8" | 26'-8" |
Interior Width | 57" | 57" | 69" | 69" | 69" | 69" | 69" | 81" | 81" | 81" | 81" | 81" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 80" |
Side Door | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | N/A | N/A | 32" x 69" | 32" x 69" | 32" x 69" | 32" x 69" | 32" x 69" | 36" x 69" | 36" x 69" | 36" x 69" | 36" x 69" | 36" x 69" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" | 48" x 78" |
Rear Door | Single or Ramp | Single or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 54" x 56 1/2" | 54" x 56 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" |
Tongue Weight | 96 | 110 | 119 | 126 | 133 | 169 | 176 | 182 | 221 | 239 | 257 | 272 | 254 | 272 | 288 | 306 | 324 | 342 | 360 | 385 | 415 | 440 |
Ball Size | 2" | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
G.A.W.R. (Each Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5200 | 5200 | 5200 | 5200 | 5200 |
G.V.W.R. | 2990 | 2990 | 2990 | 2990 | 2990 | 6990 | 6990 | 3500 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 9990 | 9900 | 9990 | 9990 | 15240 |
Curb Weight | 800 | 920 | 990 | 1050 | 1110 | 1410 | 1470 | 1520 | 1840 | 1990 | 2140 | 2270 | 2120 | 2270 | 2400 | 2550 | 2700 | 2850 | 3000 | 3210 | 3460 | 3670 |
Average Payload Capacity | 2190 | 2070 | 2000 | 1940 | 1880 | 5580 | 5520 | 1980 | 5150 | 5000 | 4850 | 4720 | 4870 | 4720 | 4590 | 4440 | 4290 | 7140 | 6900 | 6780 | 6530 | 11570 |
Brakes | None | None | None | None | None | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring |
Tires | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST225/75R15 LRD | ST225/75R15 LRD | ST225/75R15 LRD | ST225/75R15 LRD | ST225/75R15 LRD |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Frame | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 7" Tube | 2" x 7" Tube |
Floor | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock | 3/4" Rainblock |
Walls | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock | 3/8" Rainblock |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C | 16" O/C |
Roof Bows | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C | 24" O/C |
Wall Posts | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at the time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications, and pricing.