Apache
With the Apache, we engineered the ultimate aluminum snowmobile trailer at a more affordable price. We’ve provided more room for loading and securing sleds, rugged construction, smart aesthetics and snowmobiler friendly standards and options found nowhere at this price point. Circle your sleds around an Apache and ride with Stealth’s quality reputation at a better price.
Our Colors
Polar White
Black
Metallic Charcoal
Pewter
Standard Features
- 2″ x 5″ Double Hollow Tube Alu 6061/T-6 Main Frame (17′ TO 30′)
- 2″ x 6″ Double Hollow Tube Alu 6061/T-6 Main Frame (31′ & Longer)
- Integrated A-Frame on 7 wide Models
- 24″ O/C Tube Aluminum Crossmembers
- 16″ O/C Tube Aluminum Wall Posts
- 24″ O/C Tube Aluminum Roof Bows
- Spring Axle w/4″ Drop
- Silver Radial Tires & Wheels w/Chrome Center Caps
- ST205/75R15 Silver Radial Tires & Wheels
- Wide Track Axles on 7Wide
- Deck Over on 8.5x
- Electric Brakes
- 2-5/16″ Demco Coupler
- 7000# Drop Leg Jack
- 7 Way Electrical Plug
- Framed For Roof Vent
- .024 Screwless Exterior Aluminum (White, Black, Charcoal
- & Pewter at no Additional Charge)
- (1) Pair Plastic Sidewall Flo-Thru Vents
- Seamless Aluminum Roof
- ATP Fenders
- Flat Top Roof w/ 5′ Slanted Wedge
- 3″ Flat Bottom Trim
- 3″ Top Trim
- 16″ ATP Stoneguard
- Rear Plastic Corner Blocks on Top Trim
- 3/4″ Drymax Floor
- 24″ 3/8 Drymax Kickboard (no interior wall board)
- 24W x 68H Side Door w/Barlock on 7×17 TA (Only)
- 36W x 68H Side Door w/Barlock on 7 Wide Models
- 48W x 68H Side Door w/Barlock on 8.5 Wide Models
- Aluminum Door Holdback
- Front (C/S) Ramp Door w/ Flap & Spring Assist
- Rear Ramp Door w/ Flap & Spring Assist
- Stainless Steel Door Hardware
- 48″ Beavertail on 8.5x
- (9) 1200# Rope Ties in Floor (Surface Mount)
- (2) 12 Volt LED Dome Light w/Switch
- LED Marker Lights
- LED Strip Tail Lights
- DOT/CSA Approved Safety Equipment
- Limited 3 Year Structural Warranty
Specifications
Scroll to the right to see more trailer sizes
Apache | 7 X 17 TA | 7 X 19 TA | 7 X 21 TA | 7 X 23 TA | 7 X 25 TA | 7 X 27 TA | 7 X 29 TA | 8.5 X 17 TA | 8.5 X 19 TA | 8.5 X 21 TA | 8.5 X 23 TA | 8.5 X 25 TA | 8.5 X 27 TA | 8.5 X 29 TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 19'-3" | 21'-3" | 23-3" | 25-3" | 27-3" | 29'-3" | 31'-3" | 19'-3" | 21'-3" | 23'-3" | 25'-3" | 27'-3" | 29'-3" | 31'-3" |
Overall Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
* Overall Height | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" |
** Platform Height | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" |
Interior Height | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" |
Interior Overall Length | 16'-7" | 18'-7" | 20'-7" | 22'-7" | 24'-7" | 26'-7" | 28'-7" | 16'-7" | 18'-7" | 20'-7" | 22'-7" | 24'-7" | 26'-7" | 28'-7" |
Interior Width | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Side Door | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | 24" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" |
Rear Door | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" |
Tongue Weight | 257 | 274 | 292 | 310 | 328 | 348 | 364 | 269 | 288 | 307 | 327 | 346 | 367 | 385 |
Ball Size | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
G.A.W.R. (Each Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
G.V.W.R. | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
Curb Weight | 2138 | 2286 | 2434 | 2587 | 2735 | 2898 | 3036 | 2240 | 2400 | 2560 | 2725 | 2885 | 3060 | 3210 |
Average Payload Capacity | 4852 | 4704 | 4556 | 4403 | 4255 | 4092 | 3954 | 4750 | 4590 | 4430 | 4265 | 4105 | 3930 | 3780 |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring |
Tires | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC |
Wheels | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Frame | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube |
Floor | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax |
Walls | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only | 24" Kickboard only |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube |
Wall Posts | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
Roof Bows | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at the time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications, and pricing.