Predator
Look no further for an Aluminum framed snowmobile trailer. Stealth Predator models look better and last longer. Order your Predator in a variety of sizes for 2-place, 4 or even 6-place sled hauling.
Our Colors
Polar White
Black
Matte Black
Metallic Charcoal
Pewter
Indigo Bue
Victory Red
Brandywine
Windstar Silver
Cargo Green
Pearl Cat Green
Orange
Yellow
Champagne Beige
Dove Grey
Standard Features
- 2″x5″ Double Hollow Tube Alu 6061/T-6 Main Frame (17′ TO 30′) Framed For Roof Vent
- 2″x6″ Double Hollow Tube Alu 6061/T-6 Main Frame (31′ & Longer) 24W x 68H Side Door w/Flush Lock & Barlock on 7×17 TA (Only)
- Integrated A-Frame on 7 Wide Models 36W x 68H Side Door w/Flush lock & Barlock on 7 Wide Models
- 16″ O/C Tube Aluminum Wall Post 48W x 68H Side Door w/Flush Lock & Barlock on 8.5 Wide Models
- 16″ O/C Tube Aluminum Roof Bows Front (C/S) Ramp Door with Spring Assist w/Flap
- 16″ O/C Tube Aluminum Crossmembers Rear Ramp Door w/Flap & Spring Assist
- TA Models include 3500# Axles w/ST205/75R15 Tires Front Ramp Door Hinge Cover
- TA3 Models include 5200# Axles w/ST225/75R15 Tires Hingeless Ramp Extensions (Flaps)
- Electric Brakes Stainless Steel Freezer Lock on Front & Rear Ramp Doors
- Wide Track Axles on 7Wide Rear Cast Corners
- Deck Over on 8.5x 3/4″ Drymax Floor
- 48″Beavertail on 8.5w White Vinyl Walls with 24″ Kickboard
- Aluminum Wheels w/SS Center Caps & Lug Nuts 5/32 White Vinyl Ceiling w/Colored Cove Molding
- 2-5/16″ Demco Coupler (2) 11″ Deluxe LED Dome Lights with Switch
- 7000# Drop Leg Jack (2) 12V LED Rear Loading Light with Switch
- Flat Top Roof w/ 5′ Slanted Wedge (1) 12V LED Front Loading Light with Switch
- Seamless Aluminum Roof LED Strip Tail & Marker Lights
- .030 Screwless Exterior Aluminum (1) Pair Aluminum Directional Sidewall Vents
- (9) Recessed D-Rings (3,3,3) Stainless Steel Door Hardware
- 3″ Top Trim (2) 14″ x 14″ Fuel Doors
- 3″ Bottom Trim DOT/CSA Approved Safety Equipment
- 32″ ATP Stoneguard Limited 3 Year Structural Warranty
Specifications
Scroll to the right to see more trailer sizes
Predator | 7 X 17 TA | 7 X 19 TA | 7 X 21 TA | 7 X 23 TA | 7 X 25 TA | 7 X 27 TA | 7 X 29 TA | 8.5 X 17 TA | 8.5 X 19 TA | 8.5 X 21 TA | 8.5 X 23 TA | 8.5 X 25 TA | 8.5 X 27 TA | 8.5 X 29 TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 19'-3" | 21'-3" | 23-3" | 25-3" | 27'-3" | 29'-3" | 31'-3" | 19'-3" | 21'-3" | 23'-3" | 25'-3" | 27'-3" | 29'-3" | 31'-3" |
Overall Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
* Overall Height | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" |
** Platform Height | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 28 1/2" | 28 1/2" | 28 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 30 1/2" |
Interior Height | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" |
Interior Overall Length | 16'-7" | 18'-7" | 20'-7" | 22'-7" | 24'-7" | 26'-7" | 28'-7" | 16'-7" | 18'-7" | 20'-7" | 22'-7" | 24'-7" | 26'-7" | 28'-7" |
Interior Width | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Side Door | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | 24" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" |
Rear Door | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" |
Tongue Weight | 366 | 420 | 413 | 438 | 462 | 488 | 510 | 382 | 408 | 434 | 460 | 486 | 514 | 538 |
Ball Size | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
G.A.W.R. (Each Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
G.V.W.R. | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
Curb Weight | 2288 | 2436 | 2584 | 2737 | 2885 | 3048 | 3186 | 2390 | 2550 | 2710 | 2875 | 3035 | 3210 | 3360 |
Average Payload Capacity | 4702 | 4554 | 4406 | 4253 | 4105 | 3942 | 3804 | 4600 | 4440 | 4280 | 4115 | 3955 | 3780 | 3630 |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring |
Tires | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Frame | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 7" Tube |
Floor | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax |
Walls | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube |
Wall Posts | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
Roof Bows | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at the time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications, and pricing.