Liberty
Our most versatile line of cargo trailers. Liberty models come in traditional round top, round top wedge and flat top wedge models. All tube construction makes the Liberty models the best choice for landscape, construction, concession, vendor and any other heavy rugged use. Pictured here is a round top with a round front.
The Liberty model comes with standard silver powder-coated modular wheels, ATP aluminum fenders, spring axles, 32” in-house built RV side door on 6’ wide and above, interior lights, stoneguard and more. The Liberty cargo trailer is popular with commercial vendors and business owners. Tube steel main frame with 16” O.C. tube wall posts and floor crossmembers along with 24” O.C. tube roof bows add durability.
Our Colors
Polar White
Black
Matte Black
Metallic Charcoal
Pewter
Indigo Bue
Victory Red
Brandywine
Windstar Silver
Cargo Green
Pearl Cat Green
Orange
Yellow
Champagne Beige
Dove Grey
Standard Features
- 2″ x 3″ Tube Steel Main Rails on 4’w, 5’w, & 6’w SA
- 2″ x 4″ Tube Steel Main Rails on 6’w TA
- 2″ x 5″ Tube Steel Main Rails on 7’w
- 2″ x 6″ Tube Steel Main Rails on 8.5’w up to 28′ long
- 2″ x 8″ Tube Steel Main Rails on 8.5’w x 30′ and longer
- 16″ O/C Floor C-Channel Crossmembers
- 16″ O/C Steel Tube Wall Studs
- 24″ O/C Tube Steel Roof Bows
- Triple Tube A-frame on 20′ & above
- Lippert Spring Axle w/4″ Drop
- Silver Radial Tires & Wheels w/Chrome Center Caps
- 4′ Wide SA Models include 2000# Axles w/Radial Tires
- SA/TA Models include 3500# Axles w/Radial Tires
- TA3 & TTA3 Models include 5200# Axles w/Radial Tires
- TA4 Models include 6000# Axles w/Radial Tires
- Wide Track Axle/s on 7′ wide – No interior wheel wells
- Electric Brakes w/7-way Plug on 7′ wide Single Axles
- 2″ Coupler on SA
- 2-5/16″ Coupler on TA
- 4-Way Electrical Plug on SA, 7-Way on TA
- Frame for Roof Vent
- Painted Tongue/Rear Sill Black
- 6″ Barrier Tape
- .030″ Screwless Exterior Aluminum
- (1) Pair Plastic Flo-Thru Vents
- Seamless Aluminum Round Top Roof
- Fiberglass Front Cap (Black or White)
- Colored Metal Exterior Cove
- 1-1/2″ Flat Bottom Trim
- ATP Fenders
- 24″ Tall Embossed Stone guard (18″ on 4’w)
- Round Front
- 3/4″ DryMax Floor
- 3/8″ DryMax Walls
- No Side Door on 4′ & 5′ Wide Models
- 32″W x 62″H Side Door w/Barlock on 6′ & 7′ Wide Models
- 48″W x 72″H Side Door w/Barlock on 8.5′ Wide Models
- Aluminum Door Holdback
- Rear Ramp Door w/Flap
- Zinc Coated Door Hardware
- Beavertail on 8.5′ x 20′ and above
- (4) 5000# Recessed D-Rings on 8.5′ x 20′ and above
- (2) 12V LED Dome Lights w/Switch (1 on 4′ & 5′ wide models)
- LED Marker Lights and LED Strip Taillights
- DOT/CSA Approved Safety Equipment
- Limited 3 Year Structural Warrant
Specifications
Scroll to the right to see more trailer sizes
Liberty | 4 X 6 SA | 4 X 8 SA | 5 X 8 SA | 5 X 10 SA | 5 X 10 TA | 5 X 12 SA | 5 X 12 TA | 6 X 8 SA | 6 X 10 SA | 6 X 10 TA | 6 X 12 SA | 6 X 12 TA | 6 X 14 SA | 6 X 14 TA | 7 X 10 SAE | 7 X 10 TA | 7 X 12 SAE | 7 X 12 TA | 7 X 14 TA | 7 X 16 TA | 7 X 18 TA | 7 X 20 TA | 8.5 X 12 TA2 | 8.5 X 14 TA2 | 8.5 X 16 TA2 | 8.5 X 18 TA2 | 8.5 X 20 TA2 | 8.5 X 22 TA2 | 8.5 X 24 TA3 | 8.5 X 26 TA3 | 8.5 X 28 TA3 | 8.5 X 30 TA3 | 8.5 X 32 TTA3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 10'-0" | 12'-0" | 12'-0" | 14'-0" | 14'-0" | 16'-0" | 16'-0" | 12'-0" | 14'-0" | 14'-0" | 16'-0" | 16'-0" | 18'-0" | 18'-0" | 14'-0" | 14'-0" | 16'-0" | 16'-0" | 18'-0" | 20'-0" | 22'-0" | 24'-0" | 16'-6" | 18'-6" | 20'-6" | 22'-6" | 24'-6" | 26'-6" | 28'-6" | 30'-6" | 32'-6" | 34'-6" | 36'-6" |
Overall Width | 68" | 68" | 80" | 80" | 80" | 80" | 80" | 92" | 92" | 92" | 92" | 92" | 92" | 92" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
* Overall Height | 5'-10" | 5'-10" | 6'-10" | 6'-10" | 6'-10" | 6'-10" | 6'-10" | 7'-10" | 7'-10" | 7'-11" | 7'-10" | 7'-11" | 7'-10" | 7'-11" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-2" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-11" | 8'-11" |
** Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 19" | 18" | 19" | 18" | 19" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 23" | 23" |
Interior Height | 4'-0" | 4'-0" | 5'-0" | 5'-0" | 5'-0" | 5'-0" | 5'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" |
Interior Overall Length | 6'-5" | 8'-5" | 8'-5" | 10'-5" | 10'-5" | 12'-5" | 12'-5" | 8'-5" | 10'-5" | 10'-5" | 12'-5" | 12'-5" | 14'-5" | 14'-5" | 10'-5" | 10'-5" | 12'-5" | 12'-5" | 14'-5" | 16'-5" | 18'-5" | 20'-5" | 12'-6" | 14'-6" | 16'-6" | 18'-6" | 20'-6" | 22'-6" | 24'-6" | 26'-6" | 28'-6" | 30'-6" | 32'-6" |
Interior Width | 45" | 45" | 57" | 57" | 57" | 57" | 57" | 69" | 69" | 69" | 69" | 69" | 69" | 69" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 80" |
Side Door | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 62" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" |
Rear Door | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 42" x 44 1/2" | 42" x 44 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 78 1/2" | 94" x 79 1/2" | 94" x 79 1/2" |
Tongue Weight | 53 | 65 | 94 | 104 | 131 | 115 | 195 | 116 | 129 | 187 | 142 | 212 | 154 | 238 | 162 | 195 | 199 | 218 | 242 | 267 | 292 | 316 | 249 | 274 | 327 | 342 | 348 | 416 | 418 | 478 | 499 | 598 | 651 |
Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2" | 2-5/16" | 2" | 2" | 2-5/16" | 2" | 2-5/16" | 2" | 2-5/16" | 2" | 2-5/16" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
G.A.W.R. (Each Axle) | 2000 | 2000 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5200 | 5200 | 5200 | 5200 | 5200 |
G.V.W.R. | 2000 | 2000 | 2990 | 2990 | 6990 | 2990 | 6990 | 2990 | 2990 | 6990 | 2990 | 6990 | 2990 | 6990 | 3500 | 6990 | 3500 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 9990 | 9990 | 9990 | 9990 | 15240 |
Curb Weight | 440 | 540 | 780 | 870 | 1090 | 960 | 1625 | 970 | 1075 | 1560 | 1180 | 1770 | 1285 | 1985 | 1350 | 1625 | 1660 | 1815 | 2020 | 2225 | 2430 | 2635 | 2078 | 2284 | 2725 | 2850 | 2900 | 3464 | 3480 | 3980 | 4162 | 4985 | 5425 |
Average Payload Capacity | 1560 | 1460 | 2210 | 2120 | 5900 | 2030 | 5365 | 2020 | 1915 | 5430 | 1810 | 5220 | 1705 | 5005 | 2150 | 5365 | 1840 | 5175 | 4970 | 4765 | 4560 | 4355 | 4912 | 4706 | 4265 | 4140 | 4090 | 3526 | 6510 | 6010 | 5828 | 5005 | 9815 |
Brakes | None | None | None | None | Electric | None | Electric | None | None | Electric | None | Electric | None | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring |
Tires | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST225/75R15 LRD | ST225/75R15 LRD | ST225/75R15 LRD | ST225/75R15 LRD | ST225/75R15 LRD |
Wheels | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Frame | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 8" Tube | 2" x 8" Tube |
Floor | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax |
Walls | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel | 16" O/C C-Channel |
Wall Posts | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
Roof Bows | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at the time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications, and pricing.